February 24, 2025
# | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|---|---|---|---|
7 | Devon Moore | So | 14 | 0 | 0 | 0 | 0 | 0.00 | ||
5 | Maggie Chudzinski | D | Fr | 14 | 0 | 0 | 0 | 0 | 0.00 | |
11 | Lovering Maggie | So | 22 | 0 | 0 | 0 | 0 | 0.00 | ||
![]() |
||||||||||
_ | Alexandria Mitsakis | _ | _ | 22 | ||||||
_ | Abby Loring | _ | _ | 14 | _ | _ | _ | _ | _ | |
_ | Maddie Perkins | _ | _ | 14 | _ | _ | _ | _ | _ | |
_ | Ann Aitken | _ | _ | 22 | _ | _ | _ | _ | _ | |
_ | Stella Walsh | _ | _ | 22 | _ | _ | _ | _ | _ | |
_ | MacKenzie Sutherland | _ | _ | 22 | _ | _ | _ | _ | _ | |
_ | Addison Sutherland | _ | _ | 22 | _ | _ | _ | _ | _ | |
_ | Emma Peterson | _ | _ | 22 | _ | _ | _ | _ | _ | |
_ | Madelyn Murphy | _ | _ | 22 | _ | _ | _ | _ | _ | |
_ | Elizabeth Allen | _ | _ | 22 | _ | _ | _ | _ | _ | |
_ | Sawyer Merrill | _ | _ | 22 | _ | _ | _ | _ | _ | |
_ | Marion Legge | _ | _ | 22 | _ | _ | _ | _ | _ | |
_ | Finley Kolaric | _ | _ | 22 | _ | _ | _ | _ | _ | |
_ | Leah Hafer | _ | _ | 22 | _ | _ | _ | _ | _ | |
_ | Madison Funk | _ | _ | 22 | _ | _ | _ | _ | _ | |
_ | Julia Friedman | _ | _ | 22 | _ | _ | _ | _ | _ | |
_ | Alaina Dunn | _ | _ | 22 | _ | _ | _ | _ | _ | |
_ | Evelyn Doyle | _ | _ | 22 | _ | _ | _ | _ | _ | |
_ | Madison Bibeau | _ | _ | 22 | _ | _ | _ | _ | _ |
* based on submitted non-Scrimmage game results.
|