December 21, 2024
# | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|---|---|---|---|
16 | Stella Walsh | Fr | 5 | 0 | 0 | 0 | 0 | 0.00 | ||
15 | MacKenzie Sutherland | So | 5 | 0 | 0 | 0 | 0 | 0.00 | ||
35 | Addison Sutherland | Jr | 5 | 0 | 0 | 0 | 0 | 0.00 | ||
_ | Marion Legge | _ | _ | 5 | ||||||
_ | Lovering Maggie | _ | _ | 5 | _ | _ | _ | _ | _ | |
_ | Ann Aitken | _ | _ | 5 | _ | _ | _ | _ | _ | |
_ | Emma Peterson | _ | _ | 5 | _ | _ | _ | _ | _ | |
_ | Madelyn Murphy | _ | _ | 5 | _ | _ | _ | _ | _ | |
_ | Alexandria Mitsakis | _ | _ | 5 | _ | _ | _ | _ | _ | |
_ | Sawyer Merrill | _ | _ | 5 | _ | _ | _ | _ | _ | |
_ | Elizabeth Allen | _ | _ | 5 | _ | _ | _ | _ | _ | |
_ | Finley Kolaric | _ | _ | 5 | _ | _ | _ | _ | _ | |
_ | Leah Hafer | _ | _ | 5 | _ | _ | _ | _ | _ | |
_ | Madison Funk | _ | _ | 5 | _ | _ | _ | _ | _ | |
_ | Julia Friedman | _ | _ | 5 | _ | _ | _ | _ | _ | |
_ | Alaina Dunn | _ | _ | 5 | _ | _ | _ | _ | _ | |
_ | Evelyn Doyle | _ | _ | 5 | _ | _ | _ | _ | _ | |
_ | Madison Bibeau | _ | _ | 5 | _ | _ | _ | _ | _ |
* based on submitted non-Scrimmage game results.
|