November 21, 2024
# | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|---|---|---|---|
14 | Carly Hinz | F | Sr | 0 | 0 | 0 | 0 | 0 | 0.00 | |
8 | Kathryn Kotchish | D | Jr | 0 | 0 | 0 | 0 | 0 | 0.00 | |
7 | Allie Mittnacht | F | So | 0 | 0 | 0 | 0 | 0 | 0.00 | |
_ | Amy Wang | G | _ | _ | 0 | |||||
_ | Jillian Smith | F | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Nadia Wagner | F | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Hark Sandhu | D | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | April Mittnacht | D | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Meena Al-Kadiri | F | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Anna Lloren | F | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Evvy Finch | F | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Adelia Chism | G | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Jaelynn Bucinell | G | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Jocelyn Means | D | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Julia Slaney | D | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Addie Hartman | D | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Daisy Wiggins | F | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | KR Murphy | F | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Genevieve Sbrocca | F | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Mackinley Ronan | D | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Sydney Saracene | F | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Avery Cohen | D | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Ellie Macielag | D | _ | _ | 0 | _ | _ | _ | _ | _ |
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
_ | Jaelynn Bucinell | Sr | _ | _ | _ | _ | _ | |
_ | Amy Wang | Jr | _ | _ | _ | _ | _ | |
_ | Adelia Chism | Jr | _ | _ | _ | _ | _ |
* based on submitted non-Scrimmage game results.
|