March 14, 2023
Breakdown | Pos | GR | GP | Goals | Assists | Points | PPG |
---|---|---|---|---|---|---|---|
2018-19 | F | G8 | 32 | 0 | 0 | 0 | 0.00 |
2019-20 | D | Fr | 33 | 0 | 0 | 0 | 0.00 |
2021-22 | D | Jr | 30 | 0 | 0 | 0 | 0.00 |
2022-23 | D | Sr | 32 | 0 | 0 | 0 | 0.00 |
Totals: | 0 | 0 | 0 | 0.00 |
* based on submitted non-Scrimmage game results.
|