March 13, 2020
Breakdown | Pos | GR | GP | Goals | Assists | Points | PPG |
---|---|---|---|---|---|---|---|
2016-17 | D | Fr | 19 | 4 | 7 | 11 | 0.58 |
2017-18 | D | So | 21 | 2 | 11 | 13 | 0.62 |
2018-19 | D | Jr | 20 | 2 | 1 | 3 | 0.15 |
2019-20 | D | Sr | 23 | 3 | 0 | 3 | 0.13 |
Totals: | 11 | 19 | 30 | 0.36 |
* based on submitted non-Scrimmage game results.
|