# | Team | W | L | T | WP | OWP | OOWP | RPI |
---|---|---|---|---|---|---|---|---|
Chuck Vernon Tournament | ||||||||
1 | Noble & Greenough | 29 | 0 | 1 | 0.9833 | 0.5659 | 0.5535 | 0.6635 |
2 | Tabor | 23 | 2 | 0 | 0.9200 | 0.5919 | 0.5561 | 0.6546 |
3 | BB&N | 22 | 5 | 1 | 0.8036 | 0.5700 | 0.5529 | 0.6192 |
4 | Kent | 15 | 4 | 1 | 0.7750 | 0.5506 | 0.5293 | 0.5952 |
5 | Williston Northampton | 18 | 5 | 2 | 0.7600 | 0.5718 | 0.5521 | 0.6082 |
6 | Andover | 16 | 7 | 1 | 0.6875 | 0.6088 | 0.5462 | 0.5947 |
7 | Loomis Chaffee | 18 | 6 | 1 | 0.7400 | 0.5405 | 0.5474 | 0.5941 |
8 | Westminster | 18 | 6 | 1 | 0.7400 | 0.5673 | 0.5441 | 0.5980 |
Patsy K. Odden Tournament | ||||||||
1 | St. Paul's | 19 | 6 | 0 | 0.7600 | 0.5506 | 0.5329 | 0.5934 |
2 | Choate | 13 | 10 | 1 | 0.5625 | 0.5176 | 0.5413 | 0.5416 |
3 | Milton | 9 | 12 | 3 | 0.4375 | 0.5992 | 0.5491 | 0.5317 |
4 | Worcester Academy | 16 | 8 | 2 | 0.6538 | 0.4564 | 0.5021 | 0.5304 |
5 | Lawrence Academy | 11 | 17 | 1 | 0.3966 | 0.5934 | 0.5516 | 0.5216 |
6 | Thayer | 11 | 12 | 2 | 0.4800 | 0.5446 | 0.5234 | 0.5170 |
Dorothy Howard Tournament | ||||||||
1 | Rivers | 17 | 5 | 2 | 0.7500 | 0.5177 | 0.5339 | 0.5845 |
2 | Brooks | 17 | 6 | 1 | 0.7292 | 0.5390 | 0.5265 | 0.5798 |
3 | St. Mark's | 14 | 10 | 2 | 0.5769 | 0.5845 | 0.5522 | 0.5652 |
4 | New Hampton | 17 | 9 | 1 | 0.6481 | 0.5116 | 0.5196 | 0.5501 |
5 | Vermont Academy | 18 | 5 | 1 | 0.7708 | 0.4284 | 0.4887 | 0.5466 |
6 | Cushing | 16 | 13 | 0 | 0.5517 | 0.5342 | 0.5371 | 0.5402 |
Games Played:
254
Aggregate Record: 337-148-24
Aggregate Record: 337-148-24
*
Unofficial NEPSGIHA playoff seedings generated based on submitted game results as of 2019-20.
While the seedings displayed here may mirror that of official NEPSGIHA seedings posted at the end of the
regular season, discrepancies are possible; as such the seedings displayed here are for informational purposes only.