March 13, 2020
Breakdown | Pos | GR | GP | Goals | Assists | Points | PPG |
---|---|---|---|---|---|---|---|
2015-16 | G8 | 20 | 1 | 3 | 4 | 0.20 | |
2016-17 | Fr | 22 | 2 | 2 | 4 | 0.18 | |
2017-18 | So | 25 | 5 | 9 | 14 | 0.56 | |
2018-19 | Jr | 31 | 4 | 6 | 10 | 0.32 | |
2019-20 | Sr | 30 | 0 | 3 | 3 | 0.10 | |
Totals: | 12 | 23 | 35 | 0.27 |
* based on submitted non-Scrimmage game results.
|