March 13, 2020
Breakdown | Pos | GR | GP | Goals | Assists | Points | PPG |
---|---|---|---|---|---|---|---|
2015-16 | G8 | 20 | 7 | 10 | 17 | 0.85 | |
2016-17 | Fr | 22 | 13 | 5 | 18 | 0.82 | |
2017-18 | So | 25 | 13 | 12 | 25 | 1.00 | |
2018-19 | Jr | 31 | 9 | 10 | 19 | 0.61 | |
2019-20 | Sr | 30 | 8 | 10 | 18 | 0.60 | |
Totals: | 50 | 47 | 97 | 0.76 |
* based on submitted non-Scrimmage game results.
|