March 13, 2020
Breakdown | Pos | GR | GP | Goals | Assists | Points | PPG |
---|---|---|---|---|---|---|---|
2015-16 | F | G8 | 27 | 0 | 0 | 0 | 0.00 |
2016-17 | F | Fr | 28 | 0 | 0 | 0 | 0.00 |
2017-18 | F | So | 28 | 2 | 7 | 9 | 0.32 |
2018-19 | F | Jr | 26 | 0 | 0 | 0 | 0.00 |
2019-20 | F | Sr | 31 | 1 | 1 | 2 | 0.06 |
Totals: | 3 | 8 | 11 | 0.08 |
* based on submitted non-Scrimmage game results.
|