March 13, 2020
Breakdown | Pos | GR | GP | Goals | Assists | Points | PPG |
---|---|---|---|---|---|---|---|
2016-17 | D | Fr | 29 | 1 | 5 | 6 | 0.21 |
2017-18 | D | So | 24 | 1 | 4 | 5 | 0.21 |
2018-19 | D | Jr | 25 | 1 | 8 | 9 | 0.36 |
2019-20 | D | Sr | 26 | 0 | 0 | 0 | 0.00 |
Totals: | 3 | 17 | 20 | 0.19 |
* based on submitted non-Scrimmage game results.
|