March 13, 2020
Breakdown | Pos | GR | GP | Goals | Assists | Points | PPG |
---|---|---|---|---|---|---|---|
2015-16 | F | G8 | 23 | 4 | 9 | 13 | 0.57 |
2016-17 | F | Fr | 29 | 11 | 15 | 26 | 0.90 |
2017-18 | F | So | 27 | 10 | 6 | 16 | 0.59 |
2018-19 | F | Jr | 15 | 3 | 6 | 9 | 0.60 |
2019-20 | F | Sr | 22 | 4 | 1 | 5 | 0.23 |
Totals: | 32 | 37 | 69 | 0.59 |
* based on submitted non-Scrimmage game results.
|