March 13, 2020
Breakdown | Pos | GR | GP | Goals | Assists | Points | PPG |
---|---|---|---|---|---|---|---|
2015-16 | D | G8 | 23 | 1 | 7 | 8 | 0.35 |
2016-17 | D | Fr | 30 | 0 | 6 | 6 | 0.20 |
2017-18 | D | So | 27 | 3 | 6 | 9 | 0.33 |
2018-19 | D | Jr | 18 | 0 | 5 | 5 | 0.28 |
2019-20 | D | Sr | 26 | 1 | 0 | 1 | 0.04 |
Totals: | 5 | 24 | 29 | 0.23 |
* based on submitted non-Scrimmage game results.
|