March 13, 2020
      
| # | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG | 
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kamilla Dompier | F | Jr | 23 | 1 | 1 | 2 | 0 | 0.09 | |
| 26 | Chloe Agopian | F | Fr | 22 | 1 | 0 | 1 | 0 | 0.05 | |
| 28 | Ellie Perkins | F | Fr | 22 | 0 | 1 | 1 | 0 | 0.05 | |
| 9 | Ashley Wright | D | Fr | 22 | 0 | 1 | 1 | 0 | 0.05 | |
| 6 | Skylar Kline | FD | Fr | 22 | 0 | 0 | 0 | 0 | 0.00 | |
| 17 | Olivia King | D | Sr | '00 | 23 | 0 | 0 | 0 | 0 | 0.00 | 
| 19 | Piper Desorcie | F | Sr | '01 | 23 | 0 | 0 | 0 | 0 | 0.00 | 
| 22 | Erin Lonergan | F | Fr | 22 | 0 | 0 | 0 | 0 | 0.00 | |
| 18 | Sophia Rodham | D | So | 22 | 0 | 0 | 0 | 0 | 0.00 | |
| 15 | Ciara Halloran | D | Jr | 22 | 0 | 0 | 0 | 0 | 0.00 | |
| 13 | Angelica Megdanis | F | Fr | 22 | 0 | 0 | 0 | 0 | 0.00 | |
| 12 | Julia Laden | F | Jr | 22 | 0 | 0 | 0 | 0 | 0.00 | |
| 14 | Kristina Cornelio | F | Sr | '00 | 23 | 0 | 0 | 0 | 0 | 0.00 | 
| 30 | Jenna Guglielmi | G | So | 23 | 0 | 0 | 0 | 0 | 0.00 | |
| 1 | Sarah Elkas | G | So | 23 | 0 | 0 | 0 | 0 | 0.00 | |
| 29 | Melody McAtee | G | Jr | 23 | 0 | 0 | 0 | 0 | 0.00 | |
| 4 | Eva Witkowski | F | So | 23 | 0 | 0 | 0 | 0 | 0.00 | |
| 8 | Emma Bishop | FD | Jr | 23 | 0 | 0 | 0 | 0 | 0.00 | |
| 10 | Libby Dolan | D | Jr | 23 | 0 | 0 | 0 | 0 | 0.00 | |
| 11 | Callia Ferraris | F | So | 23 | 0 | 0 | 0 | 0 | 0.00 | |
| 23 | Margaret Milardo | D | Sr | 23 | 0 | 0 | 0 | 0 | 0.00 | 
          Goals For
          :   2
            
        
          Team GPG
          :
          0.09
            
        
| # | Player | GR | YR | Minutes | GAA | GA | Saves | SV% | 
|---|---|---|---|---|---|---|---|---|
| 30 | Jenna Guglielmi | So | 48 | 1.13 | 1 | 25 | .962 | |
| 1 | Sarah Elkas | So | 48 | 4.50 | 4 | 37 | .902 | |
| 29 | Melody McAtee | Jr | 0 | 0.00 | 0 | 0 | .000 | 
          Goals Against
          :   5
            
        
          Team GAA
          :
          2.81
            
        
* based on submitted non-Scrimmage game results.
          
          
          
  | 
      
