March 13, 2020
Breakdown | Pos | GR | GP | Goals | Assists | Points | PPG |
---|---|---|---|---|---|---|---|
2016-17 | F | Fr | 22 | 2 | 0 | 2 | 0.09 |
2017-18 | F | So | 23 | 0 | 1 | 1 | 0.04 |
2018-19 | F | Jr | 24 | 0 | 0 | 0 | 0.00 |
2019-20 | F | Sr | 24 | 6 | 8 | 14 | 0.58 |
Totals: | 8 | 9 | 17 | 0.18 |
* based on submitted non-Scrimmage game results.
|