March 14, 2017
Breakdown | Pos | GR | GP | Goals | Assists | Points | PPG |
---|---|---|---|---|---|---|---|
2013-14 | D | Fr | 22 | 3 | 4 | 7 | 0.32 |
2014-15 | D | So | 20 | 0 | 0 | 0 | 0.00 |
2015-16 | D | Jr | 21 | 0 | 0 | 0 | 0.00 |
2016-17 | D | Sr | 20 | 1 | 2 | 3 | 0.15 |
Totals: | 4 | 6 | 10 | 0.12 |
* based on submitted non-Scrimmage game results.
|