March 14, 2017
Date | Opponent | Time | |
---|---|---|---|
Wed | Nov 30 | vs. Brewster Academy | 3:00 PM |
Wed | Dec 7 | vs. Groton | 3:30 PM |
Fri | Dec 9 | @ New Hampton | 5:30 PM |
Sat | Dec 10 | @ Rivers | 3:00 PM |
Wed | Dec 14 | @ Deerfield | 4:00 PM |
Fri | Dec 16 | Westminster (note) | 10:30 AM |
@ Milton
|
|||
Fri | Dec 16 | St. Mark's (note) | 6:30 PM |
@ Milton
|
|||
Fri | Dec 16- Dec 18 | Harrington Tournament | |
Sat | Dec 17 | Milton (note) | 2:30 PM |
@ Nobles
|
|||
Sun | Dec 18 | Noble & Greenough (note) | 2:00 PM |
@Milton
|
|||
Sat | Jan 7 | vs. Lawrenceville | 2:30 PM |
Wed | Jan 11 | @ Brooks | 3:00 PM |
Sat | Jan 14 | @ Andover | 3:00 PM |
Wed | Jan 18 | vs. Thayer | 4:00 PM |
Fri | Jan 20 | @ Exeter | 5:30 PM |
Sat | Jan 21 | vs. Milton | 3:30 PM |
Wed | Jan 25 | vs. Northfield Mt. Hermon | 3:00 PM |
Fri | Jan 27 | @ Winchendon | 5:00 PM |
Wed | Feb 1 | vs. St. Mark's | 3:30 PM |
Fri | Feb 3 | vs. New Hampton | 2:30 PM |
Wed | Feb 8 | vs. Middlesex | 3:00 PM |
Fri | Feb 10 | vs. Tabor | 6:45 PM |
Wed | Feb 15 | vs. BB&N | 5:30 PM |
Sat | Feb 18 | vs. Noble & Greenough | 2:30 PM |
Tue | Feb 21 | @ Governor's | 4:00 PM |
Wed | Feb 22 | St. George's (note) | 4:00 PM |
@ Groton
|
|||
Sat | Feb 25 | vs. Lawrence Academy | 3:30 PM |
Wed | Mar 1 | @ New Hampton | 2:45 PM |
|