March 14, 2017
Date | Opponent | Time | |
---|---|---|---|
Wed | Nov 30 | vs. New Hampton | 3:30 PM |
Sat | Dec 3 | @ Loomis Chaffee | 3:00 PM |
Wed | Dec 7 | @ St. Mark's | 5:00 PM |
Fri | Dec 9 | vs. Deerfield | 6:00 PM |
Sat | Dec 10 | @ Choate | 4:00 PM |
Fri | Dec 16 | Lawrence Academy (note) | 12:30 PM |
at Milton
|
|||
Fri | Dec 16- Dec 18 | Harrington Tournament | |
Sat | Dec 17 | BB&N | 8:30 AM |
Sat | Dec 17 | Williston Northampton | 4:30 PM |
Sun | Dec 18 | St. Paul's | 2:00 PM |
Wed | Jan 4 | @ Winchendon | 3:30 PM |
Mon | Jan 9 | vs. Rivers | 5:30 PM |
Tue | Jan 10 | BB&N(S) (note) | 3:00 PM |
@ Fenway Park
|
|||
Wed | Jan 11 | @ Middlesex | 4:30 PM |
Sat | Jan 14 | vs. Berkshire | 4:00 PM |
Wed | Jan 18 | vs. Brewster Academy | 3:00 PM |
Fri | Jan 20 | @ Tabor | 5:45 PM |
Sat | Jan 21 | vs. Exeter | 3:30 PM |
Sun | Jan 22 | Stanstead College(S) (note) | 1:30 PM |
at Harvard
|
|||
Wed | Jan 25 | @ Lawrence Academy | 4:30 PM |
Fri | Jan 27 | vs. Cushing | 4:45 PM |
Wed | Feb 1 | vs. St. George's | 3:00 PM |
Sat | Feb 4 | @ Brooks | 3:30 PM |
Fri | Feb 10 | @ BB&N | 6:00 PM |
Sat | Feb 11 | vs. Westminster | 4:00 PM |
Tue | Feb 14 | vs. Groton | 5:15 PM |
Wed | Feb 15 | @ Andover | 4:45 PM |
Fri | Feb 17 | vs. Thayer | 4:15 PM |
Sat | Feb 18 | @ St. Paul's | 2:30 PM |
Wed | Feb 22 | vs. Governor's | 5:00 PM |
Sat | Feb 25 | vs. Milton | 2:00 PM |
Wed | Mar 1 | vs. Williston Northampton | 3:15 PM |
Sat | Mar 4 | vs. Kent | 3:00 PM |
|