March 14, 2017
Breakdown | GR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|
2013-14 | Fr | 363 | 2.38 | 16 | 226 | .934 |
2014-15 | So | 45 | 4.80 | 4 | 40 | .909 |
2015-16 | Jr | 45 | 6.00 | 5 | 38 | .884 |
2016-17 | Sr | 48 | 0.00 | 0 | 0 | NaN |
Totals: | 501 | 2.69 | 25 | 304 | .924 |
* based on submitted non-Scrimmage game results.
|