March 14, 2017
Breakdown | Pos | GR | GP | Goals | Assists | Points | PPG |
---|---|---|---|---|---|---|---|
2013-14 | D | Fr | 22 | 3 | 3 | 6 | 0.27 |
2014-15 | D | So | 20 | 0 | 0 | 0 | 0.00 |
2015-16 | F | Jr | 21 | 0 | 0 | 0 | 0.00 |
2016-17 | F | Sr | 20 | 4 | 0 | 4 | 0.20 |
Totals: | 7 | 3 | 10 | 0.12 |
* based on submitted non-Scrimmage game results.
|