March 14, 2017
Breakdown | Pos | GR | GP | Goals | Assists | Points | PPG |
---|---|---|---|---|---|---|---|
2013-14 | D | Fr | 27 | 1 | 2 | 3 | 0.11 |
2014-15 | D | So | 23 | 3 | 4 | 7 | 0.30 |
2015-16 | D | Jr | 27 | 0 | 0 | 0 | 0.00 |
2016-17 | D | Sr | 28 | 0 | 0 | 0 | 0.00 |
Totals: | 4 | 6 | 10 | 0.10 |
* based on submitted non-Scrimmage game results.
|