March 14, 2017
Breakdown | Pos | GR | GP | Goals | Assists | Points | PPG |
---|---|---|---|---|---|---|---|
2013-14 | F | Fr | 27 | 18 | 4 | 22 | 0.81 |
2014-15 | F | So | 28 | 19 | 17 | 36 | 1.29 |
2015-16 | F | Jr | 27 | 0 | 0 | 0 | 0.00 |
2016-17 | F | Sr | 28 | 0 | 0 | 0 | 0.00 |
Totals: | 37 | 21 | 58 | 0.53 |
* based on submitted non-Scrimmage game results.
|