March 14, 2017
Breakdown | Pos | GR | GP | Goals | Assists | Points | PPG |
---|---|---|---|---|---|---|---|
2013-14 | F | Fr | 27 | 3 | 10 | 13 | 0.48 |
2014-15 | F | So | 28 | 14 | 13 | 27 | 0.96 |
2015-16 | F | Jr | 27 | 0 | 0 | 0 | 0.00 |
2016-17 | F | Sr | 28 | 0 | 0 | 0 | 0.00 |
Totals: | 17 | 23 | 40 | 0.36 |
* based on submitted non-Scrimmage game results.
|