March 14, 2017
Breakdown | Pos | GR | GP | Goals | Assists | Points | PPG |
---|---|---|---|---|---|---|---|
2013-14 | D | Fr | 30 | 0 | 0 | 0 | 0.00 |
2014-15 | FD | So | 24 | 0 | 0 | 0 | 0.00 |
2015-16 | D | Jr | 33 | 0 | 0 | 0 | 0.00 |
2016-17 | FD | Sr | 29 | 0 | 0 | 0 | 0.00 |
Totals: | 0 | 0 | 0 | 0.00 |
* based on submitted non-Scrimmage game results.
|