March 14, 2017
Breakdown | Pos | GR | GP | Goals | Assists | Points | PPG |
---|---|---|---|---|---|---|---|
2013-14 | F | Fr | 23 | 4 | 3 | 7 | 0.30 |
2014-15 | F | So | 25 | 6 | 5 | 11 | 0.44 |
2015-16 | F | Jr | 28 | 2 | 4 | 6 | 0.21 |
2016-17 | F | Sr | 27 | 4 | 7 | 11 | 0.41 |
Totals: | 16 | 19 | 35 | 0.34 |
* based on submitted non-Scrimmage game results.
|