March 14, 2017
Breakdown | Pos | GR | GP | Goals | Assists | Points | PPG |
---|---|---|---|---|---|---|---|
2013-14 | D | Fr | 19 | 0 | 1 | 1 | 0.05 |
2014-15 | D | So | 23 | 2 | 0 | 2 | 0.09 |
2015-16 | D | Jr | 27 | 2 | 2 | 4 | 0.15 |
2016-17 | D | Sr | 23 | 3 | 2 | 5 | 0.22 |
Totals: | 7 | 5 | 12 | 0.13 |
* based on submitted non-Scrimmage game results.
|