March 14, 2017
Breakdown | Pos | GR | GP | Goals | Assists | Points | PPG |
---|---|---|---|---|---|---|---|
2013-14 | F | Fr | 20 | 4 | 1 | 5 | 0.25 |
2014-15 | LW | So | 24 | 3 | 9 | 12 | 0.50 |
2015-16 | LW | Jr | 27 | 6 | 5 | 11 | 0.41 |
2016-17 | F | Sr | 23 | 4 | 3 | 7 | 0.30 |
Totals: | 17 | 18 | 35 | 0.37 |
* based on submitted non-Scrimmage game results.
|