March 14, 2017
Breakdown | Pos | GR | GP | Goals | Assists | Points | PPG |
---|---|---|---|---|---|---|---|
2013-14 | Fr | 23 | 2 | 2 | 4 | 0.17 | |
2014-15 | So | 23 | 11 | 6 | 17 | 0.74 | |
2015-16 | Jr | 21 | 2 | 1 | 3 | 0.14 | |
2016-17 | Sr | 20 | 0 | 0 | 0 | 0.00 | |
Totals: | 15 | 9 | 24 | 0.28 |
* based on submitted non-Scrimmage game results.
|