March 14, 2017
Breakdown | Pos | GR | GP | Goals | Assists | Points | PPG |
---|---|---|---|---|---|---|---|
2013-14 | F | Fr | 21 | 2 | 5 | 7 | 0.33 |
2014-15 | F | So | 23 | 1 | 1 | 2 | 0.09 |
2015-16 | F | Jr | 29 | 4 | 4 | 8 | 0.28 |
2016-17 | F | Sr | 29 | 1 | 7 | 8 | 0.28 |
Totals: | 8 | 17 | 25 | 0.25 |
* based on submitted non-Scrimmage game results.
|