March 13, 2020
      
| # | Player | Pos | Yr | Ht | Wt | DOB | Hometown | 
|---|---|---|---|---|---|---|---|
| 1 | Delanie Corcoran (A) | G | Sr | 6/12/01 | Sandwich, MA | ||
| 3 | Sophia Brea | FD | Fr | ||||
| 4 | Diana Poland | D | So | ||||
| 5 | Victoria Medina-Visceglio | F | Jr | 3/27/02 | Forestdale, MA | ||
| 6 | Kathleen Ryan (A) | F | Sr | 6/23/01 | Arlington, MA | ||
| 7 | Conley Ladabouche | D | Fr | ||||
| 9 | Reilly Downey | F | So | ||||
| 10 | Brenna Verran (C) | F | Sr | 3/4/02 | Yarmouth, NS | ||
| 11 | Danielle Kelley | F | Jr | ||||
| 12 | Darby Rich (C) | D | Sr | 7/26/01 | Melrose, MA | ||
| 13 | Olivia McGuire | F | So | ||||
| 14 | Sarah Schoote | F | So | ||||
| 16 | Jaden Thackston | F | Jr | 8/2/02 | Lynn, MA | ||
| 17 | Maria Hatzidakis | D | Fr | ||||
| 18 | Megan Gates | F | Jr | ||||
| 19 | Isabella Marzano | FD | Jr | ||||
| 20 | Maddison Silverman | D | Jr | 7/26/02 | Winthrop, MA | ||
| 21 | Kendall Brant | F | So | 7/17/03 | Marblehead, MA | ||
| 30 | Sydney Baxter | G | So | 3/11/03 | Exeter, RI | 
          
          
  | 
      
