March 13, 2020
| # | Player | Pos | Yr | Ht | Wt | DOB | Hometown |
|---|---|---|---|---|---|---|---|
| 2 | Gia Santorello | D | So | 5-10 | 10/4/04 | Massapequa Park, NY | |
| 5 | Norah Morris | F | Fr | 5-2 | 1/24/05 | Babylon, NY | |
| 8 | Helen Sweeney | F | So | 5-5 | 2/22/04 | Oyster Bay, NY | |
| 9 | Emma Hayes | F | Sr | 5-9 | 6/12/01 | Merrick, NY | |
| 10 | Natalie Zarcone | D | So | 5-6 | 6/15/04 | Huntington, NY | |
| 11 | Alexa Aureliano | F | Sr | 5-3 | 3/30/02 | Old Brookville, NY | |
| 15 | Caroline Schamis | F | Fr | 5-2 | 1/27/05 | Sands Point, NY | |
| 16 | Mia Schechter | F | So | 5-1 | 4/23/04 | Old Bethpage, NY | |
| 21 | Alexis Hoffmann | D | Sr | 5-6 | 10/11/01 | North Bellmore, NY | |
| 25 | Rachel Lohan | G | So | 5-4 | 6/4/04 | Jericho, NY | |
| 26 | Brooke Godsell | F | So | 5-1 | 6/26/04 | Lloyd Harbor, NY | |
| 27 | Sarah Wagner | D | G8 | 5-3 | 4/21/06 | Bay Shore, NY | |
| 28 | Chloe Obser | F | G8 | 5-5 | 10/28/06 | Manhasset, NY | |
| 29 | Ava Salerno | F | Sr | 5-6 | 10/29/01 | Franklin Square, NY | |
| 31 | Anna Hamid | G | Sr | 5-6 | 3/31/02 | Mineola, NY | |
| 88 | Zoe Galanoudis | F | So | 5-0 | 11/20/04 | Massapequa Park, NY |
|
