March 1, 2020
| Wednesday, March 4, 2020 | |||
|---|---|---|---|
| Andover 5 | @ | BB&N 2 | Box Score |
| Noble & Greenough 3 | vs. | Westminster 0 | Box Score |
| Williston Northampton 3 | @ | Kent 1 | Box Score |
| Worcester Academy 2 | vs. | Lawrence Academy 1 | Box Score |
| New Hampton 5 | vs. | Vermont Academy 0 | Box Score |
| Milton 3 | vs. | Thayer 2 (OT) | Box Score |
| Loomis Chaffee 4 | @ | Tabor 3 (OT) | Box Score |
| Cushing 6 | @ | St. Mark's 3 | Box Score |
| Saturday, March 7, 2020 | |||
| Choate 2 | vs. | Milton 0 | Box Score |
| Rivers 5 | vs. | New Hampton 1 | Box Score |
| Cushing 4 | @ | Brooks 3 | Box Score |
| Noble & Greenough 1 | vs. | Williston Northampton 0 | Box Score |
| St. Paul's 8 | vs. | Worcester Academy 0 | Box Score |
| Andover 2 | vs. | Loomis Chaffee 0 | Box Score |
| Sunday, March 8, 2020 | |||
| Cushing 2 | vs. | Rivers 1 | Box Score |
| St. Paul's 6 | vs. | Choate 0 | Box Score |
| Noble & Greenough 5 | vs. | Andover 4 | Box Score |
* based on submitted game results