December 22, 2019
| Sunday, December 22, 2019 | |||
|---|---|---|---|
| St. Mark's 2 | vs. | Milton 1 (OT) | Box Score |
| St. Paul's 6 | vs. | Lawrence Academy 2 | Box Score |
| Berwick 4 | vs. | Millbrook 0 | Box Score |
| BB&N 1 | vs. | Westminster 0 | Box Score |
| Dexter Southfield 2 | vs. | Thayer 1 | Box Score |
| Noble & Greenough 3 | vs. | Williston Northampton 1 | Box Score |
| Rivers 2 | vs. | Middlesex 0 | Box Score |
| Kimball Union 1 | vs. | Proctor 0 | Box Score |
* based on submitted game results