Friday December 13, 2019
at Boston, MA
at Boston, MA
| Teams | Scoring | Penalties | Team Record* |
|---|---|---|---|
| Dana Hall | 0 0 0 = 0 | 0-0 | 1-1-0 |
| Winsor | 3 4 4 = 11 | 0-0 | 2-1-0 |
| Scoring | |||
|---|---|---|---|
| 1st | |||
| Winsor | Avery Gardner (Julia Ryan, Lexi Pellegrino) | 2:39 | |
| Winsor | Cori Miller (Avery Gardner, Scarlet Perry) | 7:25 | |
| Winsor | Julia Ryan (Cori Miller) | 14:19 | |
| 2nd | |||
| Winsor | Cori Miller (Clara Eikeboom) | 2:52 | |
| Winsor | Katherine Danik (Lexi Pellegrino, Scarlet Perry) | 4:57 | |
| Winsor | Ally Kennedy (Cori Miller) | 8:48 | |
| Winsor | Ally Kennedy (Cori Miller) | 14:51 | |
| 3rd | |||
| Winsor | Clara Eikeboom | 0:39 | |
| Winsor | Clara Eikeboom (Cori Miller) | 7:44 | |
| Winsor | Scarlet Perry (Golde Umlas) | 9:47 | |
| Winsor | Sophia Copeman | 11:25 | |
| Goaltending | |||
|---|---|---|---|
| Winsor | Sophie Landrum (32:00) | 4/4 | 0 (GA) |
| Winsor | Elizabeth Martin (16:00) | 0/0 | 0 (GA) |
| Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dana Hall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
*
Team record is based on submitted game results as of 12/13/2019.
Scrimmages are not included in overall team record.