March 14, 2007
Result | Game Details | Date | |
---|---|---|---|
W | vs. Thayer 10-0 | 11/29/2006 | Box Score |
W | @ Loomis Chaffee 1-0 | 12/02/2006 | Box Score |
L | vs. Tabor 2-3 | 12/04/2006 | Box Score |
W | @ St. Mark's 6-3 | 12/06/2006 | Box Score |
L | @ Choate 1-2 | 12/09/2006 | Box Score |
W | @ Williston Northampton 5-0 | 12/15/2006 | Box Score |
W | vs. BB&N 3-0 | 12/16/2006 | Box Score |
T | vs. Lawrence Academy 2-2 | 12/16/2006 | Box Score |
W | vs. Rivers 4-0 | 01/03/2007 | Box Score |
W | vs. Deerfield 4-0 | 01/06/2007 | Box Score |
W | vs. Middlesex 5-1 | 01/10/2007 | Box Score |
L | @ Westminster 0-2 | 01/12/2007 | Box Score |
T | vs. Berkshire 1-1 | 01/13/2007 | Box Score |
W | vs. Brewster Academy 1-0 | 01/17/2007 | Box Score |
W | vs. Exeter 7-2 | 01/20/2007 | Box Score |
W | @ Lawrence Academy 4-1 | 01/24/2007 | Box Score |
L | @ Cushing 1-3 | 01/27/2007 | Box Score |
W | vs. St. George's 3-0 | 01/31/2007 | Box Score |
W | @ Brooks 3-2 | 02/03/2007 | Box Score |
W | vs. Groton 5-2 | 02/07/2007 | Box Score |
W | @ BB&N 2-0 | 02/09/2007 | Box Score |
W | @ Andover 2-1 | 02/15/2007 | Box Score |
W | @ St. Paul's 4-1 | 02/17/2007 | Box Score |
W | vs. Governor's 7-0 | 02/21/2007 | Box Score |
W | vs. Milton 7-0 | 02/24/2007 | Box Score |
W | vs. Lawrence Academy 3-2 | 02/28/2007 | Box Score |
W | @ Loomis Chaffee 3-0 | 03/03/2007 | Box Score |
*
based on submitted game results.
|