March 14, 2007
Result | Game Details | Date | |
---|---|---|---|
W | vs. Frederick Gunn School 2-1 | 12/02/2006 | Box Score |
W | vs. Thayer 3-0 | 12/06/2006 | Box Score |
L | vs. Lawrence Academy 2-5 | 12/09/2006 | Box Score |
W | vs. Hebron 4-3 (OT) | 12/15/2006 | Box Score |
W | vs. Holderness 2-1 | 12/15/2006 | Box Score |
W | vs. Millbrook 3-2 (OT) | 12/16/2006 | Box Score |
L | vs. St. Mark's 1-5 | 01/06/2007 | Box Score |
L | @ Rivers 1-4 | 01/10/2007 | Box Score |
L | @ Greenwich Academy 1-4 | 01/13/2007 | Box Score |
L | vs. Tabor 2-4 | 01/24/2007 | Box Score |
W | vs. Kents Hill 4-1 | 01/27/2007 | Box Score |
L | @ Noble & Greenough 0-3 | 01/31/2007 | Box Score |
L | @ Governor's 2-3 (OT) | 02/03/2007 | Box Score |
L | vs. BB&N 1-4 | 02/07/2007 | Box Score |
L | @ Brooks 1-3 | 02/10/2007 | Box Score |
W | vs. Portsmouth Abbey 8-2 | 02/12/2007 | Box Score |
L | vs. Milton 3-6 | 02/14/2007 | Box Score |
W | @ Groton 6-4 | 02/17/2007 | Box Score |
L | @ St. Paul's 3-5 | 02/21/2007 | Box Score |
L | @ Middlesex 1-3 | 02/24/2007 | Box Score |
*
based on submitted game results.
|