March 14, 2007
Result | Game Details | Date | |
---|---|---|---|
L | vs. NAHA White Team 0-5 | 12/01/2006 | Box Score |
L | vs. Tabor 1-2 (OT) | 12/02/2006 | Box Score |
W | vs. Williston Northampton 7-2 | 12/06/2006 | Box Score |
W | vs. Exeter 3-2 | 12/09/2006 | Box Score |
W | vs. Northwood School 2-0 | 12/14/2006 | Box Score |
W | vs. Culver Academy 1-0 | 12/15/2006 | Box Score |
W | vs. Frederick Gunn School 3-0 | 12/15/2006 | Box Score |
L | vs. NAHA White Team 0-7 | 12/16/2006 | Box Score |
W | @ NSA 5-4 (OT) | 12/31/2007 | Box Score |
W | @ BB&N 3-1 | 12/31/2007 | Box Score |
L | vs. NAHA White Team 0-6 | 01/01/2007 | Box Score |
W | @ NAHA Red Team 3-2 | 01/02/2007 | Box Score |
W | vs. BB&N 4-1 | 01/03/2007 | Box Score |
L | @ Lawrence Academy 1-4 | 01/06/2007 | Box Score |
W | vs. St. Mark's 4-1 | 01/13/2007 | Box Score |
T | vs. Hotchkiss 3-3 | 01/17/2007 | Box Score |
W | vs. Thayer 6-0 | 01/19/2007 | Box Score |
L | vs. NAHA White Team 2-3 (OT) | 01/20/2007 | Box Score |
L | @ Andover 1-2 | 01/24/2007 | Box Score |
W | vs. Noble & Greenough 3-1 | 01/27/2007 | Box Score |
T | @ Taft 1-1 | 01/28/2007 | Box Score |
L | @ Brewster Academy 0-1 | 01/31/2007 | Box Score |
W | @ Berkshire 5-2 | 02/02/2007 | Box Score |
W | vs. Lawrence Academy 3-1 | 02/07/2007 | Box Score |
W | vs. Northfield Mt. Hermon 8-0 | 02/10/2007 | Box Score |
W | vs. Pomfret 4-3 | 02/17/2007 | Box Score |
W | @ Tabor 2-1 | 02/21/2007 | Box Score |
L | vs. Choate 1-3 | 02/24/2007 | Box Score |
*
based on submitted game results.
|