March 14, 2007
Result | Game Details | Date | |
---|---|---|---|
L | vs. Tabor 1-5 | 11/29/2006 | Box Score |
W | vs. New Hampton 3-0 | 12/02/2006 | Box Score |
W | @ Exeter 6-2 | 12/06/2006 | Box Score |
L | @ Brooks 0-2 | 12/09/2006 | Box Score |
L | vs. BB&N 0-3 | 12/13/2006 | Box Score |
L | @ Deerfield 1-2 | 12/14/2006 | Box Score |
W | vs. Trinity College 3-2 | 12/15/2006 | Box Score |
L | vs. Brewster Academy 1-6 | 12/15/2006 | Box Score |
L | @ Nichols 0-7 | 12/16/2006 | Box Score |
W | @ Thayer 3-1 | 01/06/2007 | Box Score |
W | @ Governor's 3-0 | 01/10/2007 | Box Score |
W | vs. Groton 3-2 | 01/13/2007 | Box Score |
T | @ St. Paul's 1-1 | 01/20/2007 | Box Score |
L | @ Lawrence Academy 1-3 | 01/31/2007 | Box Score |
L | @ Rivers 3-4 | 02/03/2007 | Box Score |
L | @ St. Mark's 2-7 | 02/07/2007 | Box Score |
L | @ Middlesex 2-4 | 02/10/2007 | Box Score |
W | @ St. George's 6-3 | 02/14/2007 | Box Score |
L | vs. Andover 1-5 | 02/16/2007 | Box Score |
W | vs. Winsor 7-0 | 02/17/2007 | Box Score |
L | vs. Pomfret 2-3 | 02/21/2007 | Box Score |
L | @ Noble & Greenough 0-7 | 02/24/2007 | Box Score |
*
based on submitted game results.
|