March 14, 2007
Result | Game Details | Date | |
---|---|---|---|
W | @ Pingree 9-0 | 12/06/2006 | Box Score |
L | vs. Middlesex 3-4 | 12/08/2006 | Box Score |
L | @ Brewster Academy 0-6 | 12/09/2006 | Box Score |
W | vs. Pomfret 2-0 | 12/15/2006 | Box Score |
L | vs. Lawrence Academy 0-3 | 12/16/2006 | Box Score |
W | @ BB&N 6-3 | 12/16/2006 | Box Score |
L | @ Noble & Greenough 0-4 | 01/03/2007 | Box Score |
L | @ Brooks 1-4 | 01/06/2007 | Box Score |
W | vs. St. George's 4-1 | 01/10/2007 | Box Score |
W | vs. BB&N 4-0 | 01/12/2007 | Box Score |
W | @ Portsmouth Abbey 9-0 | 01/17/2007 | Box Score |
W | @ Groton 2-1 | 01/20/2007 | Box Score |
W | @ Thayer 2-1 | 01/24/2007 | Box Score |
W | vs. St. Paul's 6-5 (OT) | 01/27/2007 | Box Score |
L | @ Tabor 2-4 | 01/31/2007 | Box Score |
W | vs. Milton 4-3 | 02/03/2007 | Box Score |
W | vs. Winsor 8-0 | 02/09/2007 | Box Score |
W | @ St. Mark's 4-1 | 02/10/2007 | Box Score |
W | vs. Governor's 3-0 | 02/13/2007 | Box Score |
W | vs. North Yarmouth Academy 5-2 | 02/16/2007 | Box Score |
W | @ Proctor 6-1 | 02/17/2007 | Box Score |
L | vs. Lawrence Academy 1-6 | 02/21/2007 | Box Score |
W | @ Dexter Southfield 7-0 | 02/23/2007 | Box Score |
W | vs. Tilton 8-0 | 02/24/2007 | Box Score |
W | vs. Kingswood Oxford 6-1 | 02/28/2007 | Box Score |
L | vs. Greenwich Academy 0-3 | 03/04/2007 | Box Score |
*
based on submitted game results.
|