March 15, 2007
# | Player | POS | Team Roster | GR | YR | GP | Goals | Assists | Points | PPG |
---|---|---|---|---|---|---|---|---|---|---|
17 | Kaitlin Spurling | F | Pingree | So | 23 | 29 | 12 | 41 | 1.78 | |
16 | Courtney Dumont | F | North Yarmouth Academy | Fr | 17 | 22 | 6 | 28 | 1.65 | |
7 | Brianne Alfred | F | Vermont Academy | Jr | 19 | 22 | 9 | 31 | 1.63 | |
12 | Konawatharaini Jacobs | F | Vermont Academy | Jr | 19 | 17 | 10 | 27 | 1.42 | |
18 | Bray Ketchum | D | Greenwich Academy | Sr | 26 | 26 | 10 | 36 | 1.38 | |
11 | Julia Ireland | F | Greenwich Academy | Sr | 26 | 17 | 15 | 32 | 1.23 | |
11 | Sara PAULSHOCK | F | Proctor | Sr | 26 | 16 | 9 | 25 | 0.96 | |
5 | Maura Mcdonald | F | Pingree | Sr | 23 | 11 | 11 | 22 | 0.96 | |
23 | Vika Mykolenko | F | Proctor | Jr | 26 | 8 | 13 | 21 | 0.81 | |
12 | Katharine Pujol | D | Greenwich Academy | Jr | 26 | 12 | 8 | 20 | 0.77 | |
6 | Emily White | FD | Proctor | Fr | 26 | 10 | 10 | 20 | 0.77 | |
6 | Libby Miner | F | Greenwich Academy | So | 26 | 8 | 8 | 16 | 0.62 | |
4 | Kelly Crane | F | Greenwich Academy | Sr | 26 | 7 | 8 | 15 | 0.58 | |
18 | Barbara Santos | D | Pingree | Sr | 23 | 5 | 7 | 12 | 0.52 | |
13 | Dani Schaevitz | F | Greenwich Academy | Sr | 26 | 7 | 6 | 13 | 0.50 | |
19 | Audie Carter-Tracy | D | Greenwich Academy | Sr | 26 | 5 | 8 | 13 | 0.50 |
* based on submitted non-Scrimmage game results.