March 14, 2007
      
| Result | Game Details | Date | |
|---|---|---|---|
| L | vs. Hebron 4-7 | 11/29/2006 | Box Score | 
| L | vs. Choate 1-5 | 12/02/2006 | Box Score | 
| L | vs. Milton 2-6 | 12/06/2006 | Box Score | 
| L | @ Cushing 2-3 | 12/09/2006 | Box Score | 
| L | vs. Kents Hill 2-3 (OT) | 12/13/2006 | Box Score | 
| L | @ Tabor 2-7 | 01/03/2007 | Box Score | 
| L | vs. Brewster Academy 0-6 | 01/06/2007 | Box Score | 
| W | vs. BB&N 2-1 | 01/10/2007 | Box Score | 
| L | @ Deerfield 2-3 | 01/13/2007 | Box Score | 
| W | vs. Holderness 4-1 | 01/17/2007 | Box Score | 
| T | vs. Governor's 2-2 | 01/19/2007 | Box Score | 
| L | @ Noble & Greenough 2-7 | 01/20/2007 | Box Score | 
| W | @ Tilton 4-1 | 01/24/2007 | Box Score | 
| L | @ Berkshire 1-9 | 01/27/2007 | Box Score | 
| L | @ Andover 1-3 | 01/31/2007 | Box Score | 
| W | vs. Sea Coast 5-1 | 02/02/2007 | Box Score | 
| W | @ Thayer 5-2 | 02/03/2007 | Box Score | 
| W | vs. Kimball Union 4-0 | 02/07/2007 | Box Score | 
| W | vs. Berwick 5-1 | 02/10/2007 | Box Score | 
| W | @ Northfield Mt. Hermon 5-2 | 02/17/2007 | Box Score | 
| L | vs. Brewster Academy 1-5 | 02/19/2007 | Box Score | 
| W | vs. Hebron 4-3 (OT) | 02/21/2007 | Box Score | 
| L | vs. Andover 1-9 | 02/24/2007 | Box Score | 
* 
			based on submitted game results.
		
          
          
          
  | 
      
