March 14, 2007
Result | Game Details | Date | |
---|---|---|---|
W | @ Millbrook 10-1 | 11/29/2006 | Box Score |
W | @ Kent 6-0 | 12/06/2006 | Box Score |
L | @ Loomis Chaffee 2-3 (OT) | 12/09/2006 | Box Score |
W | vs. Governor's 6-1 | 12/15/2006 | Box Score |
W | vs. Kents Hill 5-3 | 12/15/2006 | Box Score |
W | @ Greenwich Academy 4-0 | 12/16/2006 | Box Score |
W | @ Kingswood Oxford 4-1 | 01/06/2007 | Box Score |
W | vs. Choate 2-1 | 01/10/2007 | Box Score |
W | vs. Noble & Greenough 2-0 | 01/12/2007 | Box Score |
W | @ Frederick Gunn School 1-0 | 01/17/2007 | Box Score |
T | vs. Hotchkiss 4-4 | 01/20/2007 | Box Score |
W | @ Williston Northampton 7-2 | 01/24/2007 | Box Score |
W | vs. Frederick Gunn School 1-0 | 01/27/2007 | Box Score |
W | vs. Pomfret 2-1 | 01/31/2007 | Box Score |
W | @ Deerfield 2-0 | 02/07/2007 | Box Score |
L | vs. Loomis Chaffee 2-3 (OT) | 02/09/2007 | Box Score |
W | @ Greenwich Academy 3-0 | 02/10/2007 | Box Score |
W | @ Taft 1-0 | 02/16/2007 | Box Score |
T | @ Berkshire 3-3 | 02/17/2007 | Box Score |
L | @ Andover 3-4 | 02/21/2007 | Box Score |
W | vs. Kent 6-1 | 02/24/2007 | Box Score |
L | @ Choate 2-5 | 02/28/2007 | Box Score |
*
based on submitted game results.
|