March 14, 2007
Result | Game Details | Date | |
---|---|---|---|
W | @ Exeter 5-1 | 12/02/2006 | Box Score |
W | vs. Greenwich Academy 7-6 | 12/06/2006 | Box Score |
W | vs. Noble & Greenough 2-1 | 12/09/2006 | Box Score |
W | @ Pomfret 4-0 | 12/13/2006 | Box Score |
L | vs. Tabor 2-4 | 12/14/2006 | Box Score |
W | vs. Lawrenceville 5-0 | 12/14/2006 | Box Score |
T | @ Taft 1-1 | 12/15/2006 | Box Score |
W | vs. Andover 5-3 | 01/06/2007 | Box Score |
L | @ Westminster 1-2 | 01/10/2007 | Box Score |
L | vs. Taft 0-1 | 01/13/2007 | Box Score |
W | vs. Kent 6-0 | 01/24/2007 | Box Score |
L | vs. Lawrence Academy 2-3 (OT) | 01/27/2007 | Box Score |
W | @ Northfield Mt. Hermon 9-0 | 01/31/2007 | Box Score |
W | @ Williston Northampton 8-2 | 02/07/2007 | Box Score |
W | vs. Loomis Chaffee 2-1 | 02/10/2007 | Box Score |
W | vs. Kingswood Oxford 5-0 | 02/15/2007 | Box Score |
W | @ Taft 2-1 | 02/17/2007 | Box Score |
W | vs. Deerfield 5-0 | 02/19/2007 | Box Score |
T | vs. Hotchkiss 3-3 | 02/21/2007 | Box Score |
W | @ Cushing 3-1 | 02/24/2007 | Box Score |
W | vs. Westminster 5-2 | 02/28/2007 | Box Score |
*
based on submitted game results.
|