March 14, 2007
Result | Game Details | Date | |
---|---|---|---|
T | vs. Kents Hill 3-3 | 12/02/2006 | Box Score |
L | @ BB&N 2-3 | 12/06/2006 | Box Score |
W | vs. Milton 2-0 | 12/09/2006 | Box Score |
W | @ Pingree 7-0 | 12/12/2006 | Box Score |
L | @ Greenwich Academy 2-3 (OT) | 12/15/2006 | Box Score |
W | vs. Kent 5-0 | 12/15/2006 | Box Score |
W | @ Governor's 1-0 | 12/16/2006 | Box Score |
W | vs. Rivers 4-1 | 01/06/2007 | Box Score |
L | vs. St. Paul's 1-2 | 01/10/2007 | Box Score |
L | @ Lawrence Academy 0-8 | 01/13/2007 | Box Score |
W | vs. New Hampton 4-0 | 01/25/2007 | Box Score |
L | @ Andover 1-3 | 01/29/2007 | Box Score |
W | @ Thayer 5-0 | 01/31/2007 | Box Score |
L | vs. Noble & Greenough 2-3 | 02/03/2007 | Box Score |
W | @ Holderness 3-1 | 02/07/2007 | Box Score |
W | vs. St. George's 3-1 | 02/10/2007 | Box Score |
L | vs. Middlesex 2-3 | 02/16/2007 | Box Score |
L | vs. Tabor 3-6 | 02/17/2007 | Box Score |
L | @ Groton 0-3 | 02/19/2007 | Box Score |
L | vs. St. Mark's 4-6 | 02/21/2007 | Box Score |
W | vs. Governor's 3-1 | 02/24/2007 | Box Score |
*
based on submitted game results.
|