March 14, 2007
      
| Result | Game Details | Date | |
|---|---|---|---|
| W | @ Holderness 2-0 | 12/02/2006 | Box Score | 
| W | vs. St. Paul's 4-2 | 12/06/2006 | Box Score | 
| L | @ BB&N 0-1 | 12/09/2006 | Box Score | 
| L | @ Lawrence Academy 1-4 | 12/13/2006 | Box Score | 
| L | @ Proctor 3-6 | 12/16/2006 | Box Score | 
| L | vs. Dexter Southfield 2-3 | 12/17/2006 | Box Score | 
| W | vs. Governor's 2-1 | 01/06/2007 | Box Score | 
| W | vs. Vermont Academy 4-2 | 01/10/2007 | Box Score | 
| L | @ Milton 2-3 | 01/13/2007 | Box Score | 
| W | @ Proctor 4-1 | 01/17/2007 | Box Score | 
| L | vs. Rivers 1-2 | 01/20/2007 | Box Score | 
| W | vs. Pingree 12-5 | 01/24/2007 | Box Score | 
| T | vs. Holderness 1-1 | 01/27/2007 | Box Score | 
| L | vs. Middlesex 2-4 | 01/31/2007 | Box Score | 
| L | @ Noble & Greenough 2-5 | 02/07/2007 | Box Score | 
| L | vs. St. George's 4-6 | 02/17/2007 | Box Score | 
| W | vs. Brooks 3-0 | 02/19/2007 | Box Score | 
| W | @ Thayer 4-2 | 02/21/2007 | Box Score | 
| L | vs. St. Mark's 2-5 | 02/24/2007 | Box Score | 
* 
			based on submitted game results.
		
          
          
          
  | 
      
