March 14, 2007
      
| Result | Game Details | Date | |
|---|---|---|---|
| L | vs. Andover 1-3 | 11/29/2006 | Box Score | 
| W | vs. Pomfret 2-1 | 12/02/2006 | Box Score | 
| W | vs. Brooks 3-2 | 12/06/2006 | Box Score | 
| W | vs. Groton 1-0 | 12/09/2006 | Box Score | 
| W | @ Milton 3-0 | 12/13/2006 | Box Score | 
| W | vs. Middlesex 2-1 | 12/15/2006 | Box Score | 
| L | @ Noble & Greenough 0-3 | 12/16/2006 | Box Score | 
| L | vs. Rivers 3-6 | 12/16/2006 | Box Score | 
| L | vs. Cushing 1-3 | 12/31/2007 | Box Score | 
| L | @ NAHA White Team 0-11 | 12/31/2007 | Box Score | 
| W | @ NSA 2-1 (OT) | 01/01/2007 | Box Score | 
| L | @ Hebron 2-6 | 01/02/2007 | Box Score | 
| L | @ Cushing 1-4 | 01/03/2007 | Box Score | 
| L | @ Exeter 1-2 | 01/10/2007 | Box Score | 
| L | @ Rivers 0-4 | 01/12/2007 | Box Score | 
| W | vs. Hebron 2-1 | 01/13/2007 | Box Score | 
| L | vs. Tabor 1-2 | 01/17/2007 | Box Score | 
| T | vs. Lawrence Academy 2-2 | 01/19/2007 | Box Score | 
| W | vs. NEWHL Pre-Prep 3-2 | 01/27/2007 | Box Score | 
| W | vs. Pingree 7-1 | 02/02/2007 | Box Score | 
| W | vs. Brewster Academy 4-3 | 02/03/2007 | Box Score | 
| W | @ St. George's 4-1 | 02/07/2007 | Box Score | 
| L | vs. Noble & Greenough 0-2 | 02/09/2007 | Box Score | 
| W | vs. St. Paul's 2-1 | 02/14/2007 | Box Score | 
| W | vs. St. Mark's 1-0 | 02/17/2007 | Box Score | 
| W | vs. Governor's 2-0 | 02/20/2007 | Box Score | 
| L | @ Middlesex 2-4 | 02/21/2007 | Box Score | 
| W | vs. Thayer 6-2 | 02/24/2007 | Box Score | 
* 
			based on submitted game results.
		
          
          
          
  | 
      
