March 14, 2007
Result | Game Details | Date | |
---|---|---|---|
W | vs. Kingswood Oxford 3-0 | 11/29/2006 | Box Score |
W | @ Canterbury 5-1 | 12/02/2006 | Box Score |
L | @ Choate 6-7 | 12/06/2006 | Box Score |
T | vs. Hebron 6-6 | 12/08/2006 | Box Score |
W | vs. Kents Hill 2-1 (OT) | 12/10/2006 | Box Score |
W | @ Kent 3-1 | 12/15/2006 | Box Score |
W | vs. Brooks 3-2 (OT) | 12/15/2006 | Box Score |
L | vs. Westminster 0-4 | 12/16/2006 | Box Score |
W | @ Frederick Gunn School 6-2 | 01/06/2007 | Box Score |
L | vs. Hotchkiss 1-2 | 01/10/2007 | Box Score |
W | vs. St. George's 4-1 | 01/13/2007 | Box Score |
W | vs. Millbrook 6-0 | 01/20/2007 | Box Score |
W | vs. Rye Country Day 4-0 | 01/22/2007 | Box Score |
W | vs. Canterbury 5-0 | 01/24/2007 | Box Score |
T | vs. Loomis Chaffee 1-1 | 01/27/2007 | Box Score |
W | vs. Kent 3-1 | 01/31/2007 | Box Score |
T | vs. Conn. Polar Bears 3-3 | 02/03/2007 | Box Score |
L | @ Taft 1-3 | 02/07/2007 | Box Score |
T | @ Lawrenceville 3-3 | 02/09/2007 | Box Score |
L | vs. Westminster 0-3 | 02/10/2007 | Box Score |
W | @ Millbrook 4-2 | 02/12/2007 | Box Score |
W | vs. Frederick Gunn School 4-2 | 02/21/2007 | Box Score |
W | @ Portsmouth Abbey 6-1 | 02/24/2007 | Box Score |
W | vs. Frederick Gunn School 4-1 | 02/28/2007 | Box Score |
W | @ Middlesex 5-3 | 03/03/2007 | Box Score |
W | @ Rivers 3-0 | 03/04/2007 | Box Score |
*
based on submitted game results.
|