March 14, 2007
Result | Game Details | Date | |
---|---|---|---|
L | @ Middlesex 2-4 | 12/01/2006 | Box Score |
T | @ Brooks 3-3 | 12/02/2006 | Box Score |
W | vs. North Yarmouth Academy 2-1 | 12/06/2006 | Box Score |
L | @ Proctor 1-4 | 12/09/2006 | Box Score |
L | @ Greenwich Academy 1-2 (OT) | 12/10/2006 | Box Score |
W | @ Exeter 3-2 (OT) | 12/13/2006 | Box Score |
L | vs. Governor's 1-2 | 12/15/2006 | Box Score |
L | @ Westminster 3-5 | 12/15/2006 | Box Score |
W | @ Kent 4-2 | 12/16/2006 | Box Score |
W | vs. Canterbury 4-0 | 01/06/2007 | Box Score |
L | vs. Hebron 4-5 | 01/10/2007 | Box Score |
L | vs. NAHA Red Team 0-4 | 01/20/2007 | Box Score |
W | vs. Proctor 4-2 | 01/21/2007 | Box Score |
L | @ Brewster Academy 1-9 | 01/24/2007 | Box Score |
W | @ Kingswood Oxford 6-2 | 01/26/2007 | Box Score |
L | @ St. George's 1-4 | 01/27/2007 | Box Score |
W | @ Kimball Union 7-0 | 01/31/2007 | Box Score |
L | vs. Dexter Southfield 2-3 (OT) | 02/03/2007 | Box Score |
W | @ New Hampton 3-2 | 02/07/2007 | Box Score |
T | vs. Thayer 4-4 | 02/17/2007 | Box Score |
L | @ Hebron 2-5 | 02/19/2007 | Box Score |
L | @ North Yarmouth Academy 0-1 | 02/21/2007 | Box Score |
*
based on submitted game results.
|