March 14, 2007
Result | Game Details | Date | |
---|---|---|---|
W | @ Proctor 2-1 | 11/29/2006 | Box Score |
L | vs. Groton 0-2 | 12/02/2006 | Box Score |
L | @ Brewster Academy 0-5 | 12/06/2006 | Box Score |
L | @ St. Paul's 1-5 | 12/09/2006 | Box Score |
L | @ St. George's 1-2 | 12/15/2006 | Box Score |
W | vs. Millbrook 2-1 | 12/15/2006 | Box Score |
W | vs. Hebron 3-1 | 12/16/2006 | Box Score |
W | vs. Berlin H.S. 9-0 | 01/03/2007 | Box Score |
T | vs. Middlesex 1-1 | 01/06/2007 | Box Score |
W | @ New Hampton 4-1 | 01/09/2007 | Box Score |
T | @ Tilton 2-2 | 01/10/2007 | Box Score |
W | vs. Kimball Union 1-0 | 01/13/2007 | Box Score |
L | @ Exeter 1-4 | 01/17/2007 | Box Score |
L | @ Dexter Southfield 0-3 | 01/20/2007 | Box Score |
W | @ Kimball Union 3-1 | 01/24/2007 | Box Score |
T | @ Groton 1-1 | 01/27/2007 | Box Score |
L | vs. Hebron 2-4 | 01/31/2007 | Box Score |
W | vs. North Yarmouth Academy 5-2 | 02/03/2007 | Box Score |
L | vs. Brooks 1-3 | 02/07/2007 | Box Score |
L | vs. Proctor 1-3 | 02/10/2007 | Box Score |
L | vs. New Hampton 0-2 | 02/16/2007 | Box Score |
W | vs. Vermont Academy 3-0 | 02/23/2007 | Box Score |
L | vs. Brewster Academy 2-7 | 02/24/2007 | Box Score |
*
based on submitted game results.
|