March 14, 2007
      
| Result | Game Details | Date | |
|---|---|---|---|
| L | @ Portsmouth Abbey 1-2 | 12/02/2006 | Box Score | 
| L | vs. Berwick 1-3 | 12/08/2006 | Box Score | 
| L | vs. Newton Country Day 0-2 | 12/09/2006 | Box Score | 
| L | vs. Thayer 0-7 | 01/10/2007 | Box Score | 
| L | vs. Pingree 1-6 | 01/12/2007 | Box Score | 
| L | vs. Dana Hall 2-3 (OT) | 01/17/2007 | Box Score | 
| L | @ Newton Country Day 1-8 | 01/18/2007 | Box Score | 
| L | @ Dana Hall 1-3 | 02/02/2007 | Box Score | 
| L | @ Pingree 1-7 | 02/07/2007 | Box Score | 
| L | @ Rivers 0-8 | 02/09/2007 | Box Score | 
| L | @ Dexter Southfield 0-8 | 02/16/2007 | Box Score | 
| L | @ Milton 0-7 | 02/17/2007 | Box Score | 
* 
			based on submitted game results.
		
          
          
          
  | 
      
