March 14, 2007
      
| Result | Game Details | Date | |
|---|---|---|---|
| W | vs. Portsmouth Abbey 12-0 | 12/06/2006 | Box Score | 
| L | @ North Yarmouth Academy 5-6 | 12/09/2006 | Box Score | 
| W | vs. Pingree 13-1 | 12/13/2006 | Box Score | 
| W | @ Kimball Union 6-1 | 12/16/2006 | Box Score | 
| L | @ St. Paul's 3-11 | 12/16/2006 | Box Score | 
| W | @ Groton 3-2 | 12/17/2006 | Box Score | 
| W | vs. North Yarmouth Academy 4-3 (OT) | 01/06/2007 | Box Score | 
| W | @ Newton Country Day 8-3 | 01/10/2007 | Box Score | 
| L | @ Thayer 2-3 | 01/13/2007 | Box Score | 
| W | @ Berwick 7-0 | 01/17/2007 | Box Score | 
| L | @ Kingswood Oxford 1-5 | 01/19/2007 | Box Score | 
| W | vs. Holderness 3-0 | 01/20/2007 | Box Score | 
| L | @ Middlesex 0-5 | 01/24/2007 | Box Score | 
| W | vs. Kimball Union 6-1 | 01/26/2007 | Box Score | 
| W | @ New Hampton 2-0 | 01/31/2007 | Box Score | 
| W | @ Kents Hill 3-2 (OT) | 02/03/2007 | Box Score | 
| T | vs. Proctor 3-3 | 02/09/2007 | Box Score | 
| W | vs. Winsor 8-0 | 02/16/2007 | Box Score | 
| L | vs. Rivers 0-7 | 02/23/2007 | Box Score | 
* 
			based on submitted game results.
		
          
          
          
  | 
      
