March 14, 2007
Result | Game Details | Date | |
---|---|---|---|
W | @ BB&N 3-1 | 11/29/2006 | Box Score |
W | @ Governor's 5-0 | 12/02/2006 | Box Score |
W | vs. Andover High School 3-0 | 12/05/2006 | Box Score |
W | vs. NEWHL Pre-Prep 7-1 | 12/12/2006 | Box Score |
L | @ Loomis Chaffee 2-4 | 12/14/2006 | Box Score |
W | vs. Kuper Academy 2-1 (OT) | 12/14/2006 | Box Score |
L | @ Hotchkiss 2-3 (OT) | 12/15/2006 | Box Score |
L | @ Choate 3-5 | 01/06/2007 | Box Score |
W | @ New Hampton 1-0 | 01/10/2007 | Box Score |
L | vs. St. Paul's 1-3 | 01/13/2007 | Box Score |
L | @ Lawrence Academy 0-4 | 01/17/2007 | Box Score |
W | vs. Thayer 4-0 | 01/20/2007 | Box Score |
W | vs. Cushing 2-1 | 01/24/2007 | Box Score |
W | @ Deerfield 4-1 | 01/27/2007 | Box Score |
W | vs. Brooks 3-1 | 01/29/2007 | Box Score |
W | vs. Exeter 3-1 | 01/31/2007 | Box Score |
L | vs. Brewster Academy 1-6 | 02/02/2007 | Box Score |
L | @ Tabor 2-4 | 02/07/2007 | Box Score |
L | vs. Noble & Greenough 1-2 | 02/15/2007 | Box Score |
W | @ Milton 5-1 | 02/16/2007 | Box Score |
W | vs. Westminster 4-3 | 02/21/2007 | Box Score |
W | @ Exeter 9-1 | 02/24/2007 | Box Score |
*
based on submitted game results.
|